Exchange
Key trading services and controls designed to support price discovery and secure market participation.
Static Price Limits
Abaxx Exchange applies static price limits and a no-cancellation band for each listed contract. Static price limits define the maximum deviation from the reference price during a trading session. The no-cancellation band is the range with upper and lower limits applied to an Exchange-set reference price, within which any error trade cancellation request will be rejected and the trade deemed valid.
The Exchange determines the fair value market price at the time the trade under review occurs, as described in Rule 503.
| Static Price Limits by Contract | Static Price Limit | No Cancellation Band |
|---|---|---|
| GOM | LNG FOB Gulf of Mexico Futures | +/- 25% | +/- 10% |
| NPA | LNG DAP North Pacific Asia Futures | +/- 25% | +/- 10% |
| NWE | LNG DAP Northwest Europe Futures | +/- 25% | +/- 10% |
| RD1 | JREDD+ Carbon Offset Unit Futures | +/- 20% | +/- 10% |
| CP1 | CORSIA Phase 1 Labelled Carbon Offset Unit Futures | +/- 20% | +/- 10% |
| NSS | Nickel Sulphate Singapore Futures | +/- 10% | +/- 5% |
| LCS | Lithium Carbonate Singapore Futures | +/- 20% | +/- 10% |
| LCR | Lithium Carbonate Rotterdam Futures | +/- 20% | +/- 10% |
| LCB | Lithium Carbonate Baltimore Futures | +/- 20% | +/- 10% |
| GKS | Gold Singapore Futures | +/- 5% | +/- 2.5% |
