GSM | Enwex Germany Solar Futures Contract
Manage renewable generation risk with a futures contract indexed to the utilization of Germany’s installed solar capacity. This financially-settled benchmark offers a transparent and standardized tool for hedging volume risk driven by weather variability in solar output.
Abaxx’s Enwex Germany Solar (GSM) Futures contract is a euro-denominated, financially-settled product indexed to Enwex Solar Germany, a forecast-based index of total incoming solar radiation translated into standardized generation utilization rates, expressed in €/MWh. Available for trading on April 23, 2026.
Contract Specs
| Contract | Enwex Germany Solar Futures |
| Product ID/Commodity Code | GSM |
| Rule Chapter | 2900 |
| Settlement Method | Financial |
| Contract Months | 12 consecutive months |
| Pricing Terms | Enwex Solar in EUR 0.01 |
| Contract Size | Multiple of hours in the Contract Month |
| Minimum Price Movement | EUR 0.01 per hour |
| Trading Hours | 1000 - 2400 SGT |
| Price Limits | Fixed price limits which will be published via circulars |
| Settlement Price Period | Daily Settlement Price Period - Five (5) minutes ending 2230 SGT |
| Final Settlement Price | The arithmetic average of the hourly Enwex Solar in EUR values calculated by Enwex for the Contract Month. Enwex Solar in EUR means the Germany Solar Index (Enwex Curve ID: 10000220) calculated and published by Enwex GmbH according to its methodology as amended from time to time which is representative of the nominal utilization rates of solar capacity expressed in currency. |
| Last Trading Day | The first Business Day of the month following the Contract Month |
| Block Trade Minimum | 5 Lots |
| Reportable Level | 25 Lots |
| Position Limits (Spot Month) | None |
| Position Accountability Levels (any/all month) | 5,000 Lots |
| Venue of Arbitration | Singapore International Arbitration Centre (SIAC) |
