Market Regulation
Official publications providing operational updates for market participants.
Circulars
Circulars are official publications issued by Abaxx Exchange and Abaxx Clearing providing operational updates for Members, including changes to trading schedules, fees, products, or procedures. Use the searchable index below to view or download circulars by year, category, or title.
Custom Range:
| Date | Number | Title | Category | Download |
|---|---|---|---|---|
| Nov 14, 2025 | 2025-C038 | USD Currency Holiday and Margin Parameters Update | Risk | |
| Nov 07, 2025 | 2025-C037 | Margin Parameters for Abaxx Enwex German Wind Futures Contract | Risk | |
| Nov 07, 2025 | 2025-C036 | Trading, Clearing and Other Related Fees for Abaxx Enwex German Wind Futures Contract | Finance | |
| Nov 07, 2025 | 2025-C035 | Listing of Abaxx Enwex German Wind Futures Contracts | Operations | |
| Oct 30, 2025 | 2025-C034 | USD Currency Holiday and Margin Parameters Update | Risk | |
| Oct 21, 2025 | 2025-C033 | Revision to Static Price Limits and No Cancellation Bands | Operations | |
| Oct 17, 2025 | 2025-C032 | Introduction of Additional Currency Pair as Collateral - EUR | Operations | |
| Oct 03, 2025 | 2025-C031 | Holiday Margin Parameters Update | Risk | |
| Aug 28, 2025 | 2025-C030 | List of Documents Required for Physical Delivery under the Abaxx Lithium Carbonate Futures Contracts and Nickel Sulphate Futures Contracts | Product | |
| Aug 26, 2025 | 2025-C029 | USD Currency Holiday and Margin Parameters Update | Risk |
Showing 1-10 of 68 circulars
Page 1 of 7
