Exchange
Key trading services and controls designed to support price discovery and secure market participation.
Transaction Fees for Trading and Clearing
Fees in this schedule are in USD on a per side per lot basis (unless otherwise stated) and subject to prevailing GST rate. The fees shown are the total transaction fees for trading and clearing.
| Product | Symbol | Type | Settlement | Group | Electronic | EFRP | Block Trades | Final Settlement | Delivery | Facilitation |
|---|---|---|---|---|---|---|---|---|---|---|
| GOM | LNG FOB Gulf of Mexico | GOM | Futures | Physical | LNG | 5.00 | 5.00 | 5.00 | 5.00 | N/A | 0.60 |
| NPA | LNG DAP North Pacific Asia | NPA | Futures | Physical | LNG | 5.00 | 5.00 | 5.00 | 5.00 | N/A | 0.60 |
| NWE | LNG DAP Northwest Europe | NWE | Futures | Physical | LNG | 5.00 | 5.00 | 5.00 | 5.00 | N/A | 0.60 |
| CP1 | CORSIA Phase 1 Carbon | CP1 | Futures | Physical | Emissions | 0.50 | 0.50 | 0.50 | 0.50 | N/A | 0.60 |
| RD1 | JREDD+ Carbon | RD1 | Futures | Physical | Emissions | 0.50 | 0.50 | 0.50 | 0.50 | N/A | 0.60 |
| NSS | Nickel Sulphate Singapore | NSS | Futures | Physical | Nickel Sulphate | 5.00 | 5.00 | 5.00 | 5.00 | N/A | 0.60 |
| LCS | Lithium Carbonate Singapore | LCS | Futures | Physical | Lithium Carbonate | 5.00 | 5.00 | 5.00 | 5.00 | N/A | 0.60 |
| LCR | Lithium Carbonate Rotterdam | LCR | Futures | Physical | Lithium Carbonate | 5.00 | 5.00 | 5.00 | 5.00 | N/A | 0.60 |
| LCB | Lithium Carbonate Baltimore | LCB | Futures | Physical | Lithium Carbonate | 5.00 | 5.00 | 5.00 | 5.00 | N/A | 0.60 |
| GKS | Gold Singapore | GKS | Futures | Physical | Gold | 1.25 | 1.25 | 1.25 | 1.25 | N/A | 0.60 |
| GWM | Enwex German Wind Futures | GWM | Futures | Financial | Weather | 5.00 | 5.00 | 5.00 | 5.00 | N/A | 0.60 |
Note: "NA" means fee not applicable currently and the exchange or clearing house reserve the rights to charge these fees.
Other Transaction Fees
All fees are quoted in USD and subject to prevailing GST rate.
| Description | Fee |
| Give-Up/ Take Up Surcharge | $ 0.05 per contract fee will be applied to both firms |
| Error Trade Cancellation Request | $300 per error trade cancellation request |
The Exchange and the Clearing house reserve the rights to change the fee with appropriate notice. Other fees or charges may be levied by the Exchange or the Clearing House pursuant to Contract Specifications. Questions regarding this schedule may be directed to [email protected].
Collateral Related Fee
All fees are quoted in USD and subject to prevailing GST rate.
The Clearing House may from time to time and in its own discretion, place the Clearing Member's Guaranty Fund in a fixed deposit account held with the relevant Settlement Bank. Any earned interest from the fixed deposit account, will be credited to Clearing Member's account after the end of each calendar quarter, and after deducting the Clearing House's Interest Administrative Fee of 50 bps.
If there is a requirement for early termination of the fixed deposit any early withdrawal penalties or other fees charged by the Settlement Bank, such penalties and /or fees due to the Settlement Bank will be deducted from the amount that was held in fixed deposit.
