Vendor Contract Codes
Abaxx Exchange products are available for order entry and execution through Trading Technologies, CQG, Trayport and Stellar Trading Systems.Use the reference information below to identify the product codes and contract formats used across supported trading platforms.
Contract Month Codes
Single-month futures contract symbols use the applicable product code followed by a standard contract-month letter and two-digit year.
Month | Code | Month | Code |
January | F | July | N |
February | G | August | Q |
March | H | September | U |
April | J | October | V |
May | K | November | X |
June | M | December | Z |
Contract Code Formats
On Abaxx and trading platforms that use native Abaxx product codes, including Trading Technologies and Stellar Trading Systems, a futures contract code is formed by appending the applicable contract-month letter and two-digit year to the base product code.
CQG applies a platform-specific prefix and uses distinct base codes for certain products. Trayport displays the full product name and contract code under the Abaxx execution venue.
Execution Platform | Symbology Syntax | Example |
CQG | F.US.[CQG Code][Month][Year] | F.US.GOMF26 |
Trading Technologies | [Product Code][Month][Year] | GOMF26 |
Trayport | [Product Name][Product Code][Month][Year] Venue ID: ABXX | LNG Gulf of Mexico GOMF26 Abaxx |
Stellar Trading Systems | [Product Code][Month][Year] | GOMF26 |
Product Code Directory
Availability of Abaxx contracts may depend on clearing firm, broker, and trading platform setup. Please contact ISV or trading platform providers directly for platform-specific access or configuration queries.
Product | CQG | Trading Technologies | Trayport | Stellar |
GOM | Gulf of Mexico LNG Futures | F.US.GOM | GOM | LNG Gulf of Mexico GOM Abaxx | GOM |
NPA | North Pacific Asia LNG Futures | F.US.NPA | NPA | LNG North Pacific Asia NPA Abaxx | NPA |
NWE | Northwest Europe LNG Futures | F.US.NWE | NWE | LNG Northwest Europe NWE Abaxx | NWE |
CP1 | CORSIA Phase 1 Carbon Offset Unit Futures | F.US.ABC1P | CP1 | Carbon CORSIA CP1 Abaxx | CP1 |
RD1 | JREDD+ Carbon Offset Unit Futures | F.US.REDD | RD1 | Carbon JREDD+ RD1 Abaxx | RD1 |
GKS | Gold Singapore Futures | F.US.GKS | GKS | Gold Singapore GKS Abaxx | GKS |
SSP | Silver Singapore Futures | F.US.SSP | SSP | Silver Singapore SSP Abaxx | SSP |
NSS | Nickel Sulphate Singapore Futures | F.US.NSS | NSS | Nickel Sulphate Singapore NSS Abaxx | NSS |
LCS | Lithium Carbonate Singapore Futures | F.US.ABLCS | LCS | Lithium Carbonate Singapore LCS Abaxx | LCS |
LCR | Lithium Carbonate Rotterdam Futures | F.US.LCR | LCR | Lithium Carbonate Rotterdam LCR Abaxx | LCR |
LCB | Lithium Carbonate Baltimore Futures | F.US.ABLCB | LCB | Lithium Carbonate Baltimore LCB Abaxx | LCB |
GWM | Enwex Germany Onshore Wind Futures | F.US.ABGWM | GWM | Wind Enwex German Onshore GWM Abaxx | GWM |
UWM | Enwex U.K. Onshore Wind Futures | F.US.ABUWM | UWM | Wind Enwex U.K. Onshore UWM Abaxx | UWM |
EWM | Enwex ERCOT Onshore Wind Futures | F.US.ABEWM | EWM | Wind Enwex ERCOT Onshore EWM Abaxx | EWM |
NWM | Enwex Netherlands Onshore Wind Futures | F.US.ABNWM | NWM | Wind Enwex Netherlands Onshore NWM Abaxx | NWM |
FWM | Enwex France Onshore Wind Futures | F.US.ABFWM | FWM | Wind Enwex France Onshore FWM Abaxx | FWM |
SWM | Enwex Spain Onshore Wind Futures | F.US.ABSWM | SWM | Wind Enwex Spain Onshore SWM Abaxx | SWM |
GSM | Enwex Germany Solar Futures | F.US.ABGSM | GSM | Solar Enwex Germany GSM Abaxx | GSM |
Availability of Abaxx contracts may depend on clearing firm, broker and trading platform setup. Please contact the relevant trading platform provider directly for platform-specific access or configuration queries.
Codes for spreads and strips may differ by trading platform. Please consult the relevant platform documentation or contact your platform representative for additional information.
