EWM | Enwex ERCOT Onshore Wind Futures Contract
Manage renewable generation risk with a futures contract indexed to the utilization of the Electric Reliability Council of Texas’ (ERCOT) installed wind capacity. This financially-settled benchmark provides a clear and standardized instrument for managing volume risk tied to weather-driven variability in wind output within one of the largest competitive electricity markets in the United States.
Abaxx’s Enwex ERCOT Onshore Wind (EWM) Futures contract is a U.S. dollar-denominated, financially-settled product indexed to Enwex Wind ERCOT, a forecast-based index that translates wind speed at 100m into standardized generation utilization rates, expressed in $/MWh. Available for trading on February 6, 2026.
Contract Specs
| Contract | Enwex ERCOT Onshore Wind Futures |
| Product ID/Commodity Code | EWM |
| Rule Chapter | 2800 |
| Settlement Method | Financial |
| Contract Months | 12 consecutive months |
| Pricing Terms | Enwex Wind in USD 0.01 |
| Contract Size | Multiple of hours in the Contract Month |
| Minimum Price Movement | USD 0.01 per hour |
| Trading Hours | 1000 - 2400 SGT |
| Price Limits | Fixed price limits which will be published via circulars |
| Settlement Price Period | Daily Settlement Price Period - Five (5) minutes ending 2230 SGT |
| Final Settlement Price | The arithmetic average of the hourly Enwex Wind in GBP values calculated by Enwex for the Enwex Wind in USD means the ERCOT Onshore Wind Index (Enwex Curve ID: 10000246) calculated and published by Enwex GmbH according to its methodology as amended from time to time which is representative of the nominal utilization rates of wind capacity expressed in currency. |
| Last Trading Day | The first Business Day of the month following the Contract Month |
| Block Trade Minimum | 5 Lots |
| Reportable Level | 25 Lots |
| Position Limits (Spot Month) | None |
| Position Accountability Levels (any/all month) | 5,000 Lots |
| Venue of Arbitration | Singapore International Arbitration Centre (SIAC) |
