UWM | Enwex U.K. Onshore Wind Futures Contract
Manage wind generation risk with a futures contract indexed to the utilization of the United Kingdom's installed wind capacity. This financially-settled benchmark provides a clear and standardized instrument for managing volume risk tied to weather-driven variability in wind output.
Abaxx's Enwex U.K. Onshore Wind (UWM) futures contract is a pound sterling-denominated, financially-settled product indexed to Enwex Wind UK, a forecast-based index that translates wind speed at 100m into standardized generation utilization rates, expressed in £/MWh. Launching December 12, 2025.
Contract Specs
| Contract | Enwex U.K. Onshore Wind Futures |
| Product ID/Commodity Code | UWM |
| Rule Chapter | 2200 |
| Settlement Method | Financial |
| Contract Months | 12 consecutive months |
| Pricing Terms | Enwex Wind in GBP 0.01 |
| Contract Size | Multiple of hours in the Contract Month |
| Minimum Price Movemt | GBP 0.01 per hour |
| Trading Hours | 1000 - 2400 SGT |
| Price Limits | Fixed price limits which will be published via circulars |
| Settlement Price Period | Daily Settlement Price Period - Five (5) minutes ending 2230 SGT |
| Final Settlement Price | The arithmetic average of the hourly Enwex Wind in GBP values calculated by Enwex for the Enwex Wind in GBP means the UK Onshore Wind Index (Enwex Curve ID: 10000222) |
| Last Trading Day | The first Business Day of the month following the Contract Month |
| Block Trade Minimum | 5 Lots |
| Reportable Level | 25 Lots |
| Position Limits (Spot Month) | None |
| Position Accountability Levels (any/all month) | 5,000 Lots |
| Venue of Arbitration | Venue of Arbitration Singapore International Arbitration Centre (SIAC) |
