Clearing
Access the core services, reporting tools, and operational resources that support post-trade activity at Abaxx Clearing.
Position Limits
Abaxx Clearing applies reportable levels, position limits, and position accountability requirements across all listed contracts in accordance with exchange rules and risk management policies.
| Contract | Code | Reportable Level | Position Limits | Position Accountability |
| GOM | LNG FOB Gulf of Mexico Futures | GOM | 25 lots | 350 lots | 1,750 lots |
| NPA | LNG DAP North Pacific Asia Futures | NPA | 25 lots | 350 lots | 1,750 lots |
| NWE | LNG DAP Northwest Europe Futures | NWE | 25 lots | 350 lots | 1,750 lots |
| RD1 | JREDD+ Carbon Offset Unit Futures | RD1 | 25 lots | 1,000 lots | 5,000 lots |
| CP1 | CORSIA Phase 1 Labelled Carbon Offset Unit Futures | CP1 | 25 lots | 1,000 lots | 5,000 lots |
| NSS | Nickel Sulphate Singapore Futures | NSS | 25 lots | 100 lots | 500 lots |
| LCS | Lithium Carbonate Singapore Futures | LCS | 25 lots | 500 lots | 2,500 lots |
| LCR | Lithium Carbonate Rotterdam Futures | LCR | 25 lots | 500 lots | 2,500 lots |
| LCB | Lithium Carbonate Baltimore Futures | LCB | 25 lots | 500 lots | 2,500 lots |
| GKS | Gold Singapore Futures | GKS | 25 lots | 500 lots | 2,500 lots |
Position Limits effective during the last 10 Trading Days for a maturing contract
