Clearing
Access the core services, reporting tools, and operational resources that support post-trade activity at Abaxx Clearing.
Abaxx Clearing operates on a defined daily schedule governing clearing, collateral movements, position processing, and margin calls. All times are listed in Singapore Time (SGT) and apply to Abaxx-listed contracts unless otherwise specified by circular.
| Clearing and Settlement Timing (SGT) | Activity |
|---|---|
| 09:00 | Clearing starts Position management window starts Collateral deposit window starts for USD, GBP, EUR, SGD, CNH & JPY |
| 09:30 | Collateral deposit window ends for JPY |
| 10:30 | Deadline to fulfill end of day margin call |
| 11:30 | Position reporting deadline |
| 13:00 | Collateral withdrawal window starts for USD, GBP, EUR, SGD, CNH & JPY(T+1) |
| 13:30 | Collateral withdrawal window ends for CNH |
| 14:30 | Collateral deposit window ends for CNH |
| 16:00 | Intraday clearing cycle Collateral deposit window ends for SGD Collateral withdrawal window ends for USD, GBP, EUR & JPY(T+1) |
| 17:00 | Collateral deposit window ends for USD, GBP & EUR |
| 18:00 | Deadline to fulfill intraday margin call |
| 00:30 | Position management window ends |
| 02:30 | Completion of end of day clearing cycle |
On currency holidays, settlement and collateral transactions denominated in the affected currency are processed on the next business day that is not a currency holiday. Clearing Members should make prior arrangements to meet any financial obligations falling due on a holiday.
| Month | Observed Dates USD | Observed Dates EUR | Observed Dates GBP | Observed Dates JPY | Observed Dates CNH |
|---|---|---|---|---|---|
| Jan. 2026 | 1,19 | 1 | 1 | 1,2,3,12 | 1,2 |
| Feb. 2026 | 16 | 11,23 | 16,17,18,19,20,23 | ||
| Mar. 2026 | 20 | ||||
| Apr. 2026 | 3,6 | 3,6 | 29 | 3,6,7 | |
| May 2026 | 25 | 1 | 4,25 | 4,5,6 | 1,4,5,25 |
| Jun. 2026 | 19 | 19 | |||
| Jul. 2026 | 20 | 1 | |||
| Aug. 2026 | 31 | 11 | |||
| Sep. 2026 | 7 | 21,22,23 | 25 | ||
| Oct. 2026 | 12 | 12 | 1,2,5,6,7,19 | ||
| Nov. 2026 | 11,26 | 3,23 | |||
| Dec. 2026 | 25 | 25 | 25,28 | 31 | 25 |
