Clearing
Access the core services, reporting tools, and operational resources that support post-trade activity at Abaxx Clearing.
Abaxx Clearing operates on a defined daily schedule governing clearing, collateral movements, position processing, and margin calls. All times are listed in Singapore Time (SGT) and apply to Abaxx-listed contracts unless otherwise specified by circular.
| Clearing and Settlement Timing (SGT) | Activity |
|---|---|
| 09:00 | Clearing starts Position management window starts Collateral deposit window starts |
| 10:30 | Deadline to fulfill end of day margin call |
| 11:30 | Position reporting deadline |
| 13:00 | Collateral withdrawal window starts |
| 16:00 | Intraday clearing cycle Collateral withdrawal window ends |
| 17:00 | Collateral deposit window ends |
| 18:00 | Deadline to fulfill intraday margin call |
| 00:30 | Position management window ends |
| 02:30 | Completion of end of day clearing cycle |
On currency holidays, settlement and collateral transactions denominated in the affected currency are processed on the next business day that is not a currency holiday. Clearing Members should make prior arrangements to meet any financial obligations falling due on a holiday. All dates are listed in Singapore Time (SGT).
| Month | Holiday | Observed Dates USD | Observed Dates EUR |
|---|---|---|---|
| Oct. 2025 | Columbus Day | Oct. 13, 2025 | |
| Nov. 2025 | Veterans Day | Nov. 11, 2025 | |
| Nov. 2025 | Thanksgiving Day (US) | Nov. 27, 2025 | |
| Dec. 2025 | Christmas | Dec. 25, 2025 | Dec. 25-26, 2025 |
| Month | Holiday | Observed Dates USD | Observed Dates EUR |
|---|---|---|---|
| Jan. 2026 | New Year's Day | Jan. 1, 2026 | Jan. 1, 2026 |
| Jan. 2026 | Martin Luther King Jr. Day | Jan. 19, 2026 | |
| Feb. 2026 | Presidents' Day | Feb. 16, 2026 | |
| Apr. 2026 | Good Friday | Apr. 3, 2026 | |
| Apr. 2026 | Easter Sunday | Apr. 6, 2026 | |
| May 2026 | Labour Day (EU) | May 1, 2026 | |
| May 2026 | Memorial Day | May 25, 2026 | |
| Jun. 2026 | Juneteenth | Jun. 19, 2026 | |
| Jul. 2026 | Independence Day (Observed) | Jul. 3, 2026 | |
| Sep. 2026 | Labor Day (US) | Sep. 7, 2026 | |
| Oct. 2026 | Columbus Day | Oct. 12, 2026 | |
| Nov. 2026 | Veterans Day | Nov. 11, 2026 | |
| Nov. 2026 | Thanksgiving Day (US) | Nov. 26, 2026 | |
| Dec. 2026 | Christmas Day | Dec. 25, 2026 | Dec. 25-26, 2026 |
