Trade high-integrity carbon credits eligible for the Carbon Offsetting and Reduction Scheme for International Aviation (CORSIA) Phase One period with Abaxx’s CORSIA Phase One futures contract. Designed for traders and commercial participants, this physically-deliverable benchmark offers reliable price discovery and a better hedging instrument for airlines participating in the CORSIA Phase 1 compliance period covering 2024 2026.
Abaxx’s CORSIA Phase One Carbon Offset Unit (CP1) futures contract is a US dollar-denominated, 100 tCO2e contract, offering delivery of CORSIA Phase One labelled tonnes on American Carbon Registry (ACR), Architecture for REDD+ Transactions (ART), Verra, Gold Standard, and Climate Action Reserve (CAR) registries.
Rule Chapter | 1400 |
---|---|
Contract | CORSIA Phase One |
Product ID/Commodity Code | CP1 |
Contract Unit and Delivery Unit | 100 tCO2e of Eligible CORSIA Phase One |
Unit of Measure | tCO2e |
Trading Hours (All time Singapore) | Monday through Friday Pre-open session: 0930 hrs to 1000 hrs Normal Market Session: 1000 hrs to 2400 hrs |
Minimum Price Movement | USD 0.01 per tCO2e |
Listed Contracts | Up to 14 contracts (comprising at least three December contracts and any number of serial (non-rolling) monthly contracts for January through November) |
Settlement Method | Physical Delivery |
Termination of Trading/Last Trading Day | The second Business Day preceding the Delivery Date |
Delivery Dates | The first Business Day of the Contract Month that is not preceded by a US bank holiday, else it will be the next Business Day that is not preceded by a US bank holiday. |
Reportable Level | 25 Lots |
Position Limits (Spot Month) | 1,000 Lots |
Position Accountability Levels (any/all month) | 5,000 Lots |
Price Limits | Fixed price limits which will be published via circulars |
Block Trade Minimum | 5 |
Final Settlement Price |
Price determined by the Exchange on the Last Trading Day The Final Settlement Price is the basis for delivery |
Settlement Price Period | Daily Settlement Price: 2225-2230 hrs SGT Final Settlement Price: 2200-2230 hrs SGT |
CORSIA P1 Carbon Futures Summary