Abaxx Clearing performs post-trade clearing, risk management and settlement services for Abaxx Exchange. By acting as the buyer to every seller and the seller to every buyer, the clearinghouse stands to mitigate counterparty credit risk and completes the full service offering of Abaxx Exchange.
The Operations team will support the post-trade experience for Clearing Members across all clearing-related functions. Key activities include:
Clearing Members are required to maintain accounts at an appointed settlement bank.
During a currency holiday, any settlement and/or collateral management transactions denominated in that currency shall be settled on the next business day which is not a currency holiday. Clearing Members shall make any necessary prior arrangements to ensure that they are able to meet financial obligations that fall due on a holiday.
Holiday | Date | Day of the Week |
New Years Day | 01-Jan-2025 | Wednesday |
Martin Luther King Jr. Day | 20-Jan-2025 | Monday |
President Day | 17-Feb-2025 | Monday |
Memorial Day | 26-May-2025 | Monday |
Juneteenth | 19-Jun-2025 | Thursday |
Independence Day | 04-Jul-2025 | Friday |
Labour Day | 01-Sep-2025 | Monday |
Columbus Day | 13-Oct-2025 | Monday |
Veterans Day | 11-Nov-2025 | Tuesday |
Thanksgiving Day | 27-Nov-2025 | Thursday |
Christmas Day | 25-Dec-2025 | Thursday |
Holiday | Date | Day of the Week |
New Years Day | 01-Jan-2026 | Thursday |
Martin Luther King Jr. Day | 19-Jan-2026 | Monday |
President Day | 16-Feb-2026 | Monday |
Memorial Day | 25-May-2026 | Monday |
Juneteenth | 19-Jun-2026 | Friday |
Independence Day ( Observed) | 03-Jul-2026 | Friday |
Labour Day | 07-Sep-2026 | Monday |
Columbus Day | 12-Oct-2026 | Monday |
Veterans Day | 11-Nov-2026 | Wednesday |
Thanksgiving Day | 26-Nov-2026 | Thursday |
Christmas Day | 25-Dec-2026 | Friday |
Product | Contract | Contract Code | Reportable Level Table | Position Limits (Spot Month)* | Position Accountability (Any/All month) |
LNG contracts | LNG Gulf of Mexico Futures | GOM | 25 lots | 350 lots | 1,750 lots |
LNG contracts | LNG North Pacific Asia Futures | NPA | 25 lots | 350 lots | 1,750 lots |
LNG contracts | LNG Northwest Europe Futures | NWE | 25 lots | 350 lots | 1,750 lots |
Carbon Credit contracts | Jurisdictional Baseline-Related REDD+21-25 Carbon Mitigation Outcome Unit (RD1) Futures | RD1 | 125 lots | 1,000 lots | 5,000 lots |
Carbon Credit contracts | CORSIA Phase 1 Labelled Carbon (CP1) Futures | CP1 | 125 lots | 1,000 lots | 5,000 lots |
*effective during the last 10 Trading Days for a maturing contract
The following reports are available to Clearing Members via SFTP: