NPC | LNG North Pacific Asia CNH-Cash Settled Futures
Trade North Pacific-Asia LNG price exposure in offshore Chinese renminbi with the flexibility of financial settlement. NPC futures let you trade and hedge against the same waterborne LNG prices established by Abaxx’s physically-deliverable LNG DAP North Pacific Asia futures contract.
Abaxx’s NPC LNG futures contract is a CNH-denominated, 10,000 MMBtu contract, financially settled against the price of Abaxx’s NPA LNG futures, with the final settlement price converted to CNH.
Available for trading beginning November 16, 2026
Contract Specs
| Contract Name | LNG North Pacific Asia CNH-Cash Settled Futures |
| Contract Symbol | NPC |
| Vendor Contract Codes | • CQG: F.US.NPC • Stellar Trading Systems: NPC • Trading Technologies: NPC • Trayport: LNG North Pacific Asia NPC Abaxx |
| Licensed Market Data Distributor Symbols | • Bloomberg: XLPA Comdty • LSEG: 0#ABELNGNPC • TradingView: ABAXX:NPC • ipushpull: NPC |
| Rule Chapter | 4100 |
| Settlement Method | Financial |
| Contract Months | 24 consecutive months |
| Pricing Terms | Offshore Renminbi (CNH) / MMBtu |
| Contract Size | 10,000 Million British Thermal Units (“MMBtu") |
| Minimum Price Movement | CNH 0.01 / MMBtu |
| Trading Hours (All time Singapore) | 1000-2400 SGT |
| Price Limits | Fixed price limits which will be published via circulars |
| Settlement Price Period | Daily Settlement Price Period - Five (5) minutes ending 2230 SGT Note: times are subject to change to accommodate holidays and scheduled modifications announced by Exchange in advance |
| Final Settlement Price | The Final Settlement Price shall be the Final Settlement Price per MMBtu of the Abaxx LNG North Pacific Asia Futures (NPA) contract for the corresponding Contract Month on the Last Trading Day for that Contract Month, converted to CNH using the Bloomberg FX Fixing (BFIX) mid rate for USD/CNH for the 1400 Singapore time fixing on the Last Trading Day, rounded to the nearest CNH 0.01. When there is no such BFIX rate published, the nearest previous BFIX USD/CNH rate for the 1400 Singapore time fixing shall be used |
| Last Trading Day | Last Trading Day shall mean the day which corresponds to the Last Trading Day of the Abaxx LNG North Pacific Asia Futures (NPA) contract |
| Block Trade Minimum | 1 Lot |
| Reportable Level | 25 lots |
| Position Limits (Spot Month) | 350 lots |
| Position Accountability Levels (any/all month) | 1750 lots |
| Venue of Arbitration | Singapore International Arbitration Centre (SIAC) |
